PRICES SUBJECT TO CHANGE W/O NOTICE - December 1973
Accessories, Miscellaneous |
||
Catalog Number |
Description |
Price |
10-G-233 | Jacket Patch | 1.50 |
10-G-234 | BD-5 Lapel Pin | 1.00 |
10-G-235 | BD-4 Lapel Pin | 1.00 |
10-G-122 | Wash Primer Paint (Gal.) | 13.00 |
10-G-217 | Fuel Tank Sloshing Compound (Gal.) | 28.75 |
10-G-218 | Pro-Seal (Pint kit) | 8.91 |
10-G-219 | Devcon "F" Alum Putty (Pound kit) | 9.25 |
10-G-131 | BD-4 Shoulder Harness | 12.40 |
10-G-132 | Heated Pitot Tube | 43.00 |
10-G-229 | BD-5 T-Shirt | 3.75 |
10-G-230 | Flight Computer | 10.00 |
10-G-125 | EAA Logbook | 1.00 |
10-G-232 | Testors BD-5 | 14.50 |
10-G-236 | BD-4 Poster 14 x 18 | 1.25 |
10-G-237 | BD-5 Poster 18 x 24 | 1.25 |
10-G-228 | Bede Aircraft Jacket | 13.95 |
10-G-231 | BD-5 Car Plate | 5.50 |
10-G-101 | Dry Transfer Decal Sheet, Electronic | 7.50 |
10-G-102 | Dry Transfer Decal Sheet, Inst. and Controls | 7.50 |
10-G-129 | Placard, Nameplate | 2.20 |
10-G-130 | Placard, Miscellaneous | 1.50 |
10-G-123 | "Experimental" Decals (Pkg of 2) | 1.50 |
10-G-248 | BD-5 Trailer/Hangar FOB Crockett, Texas | 795.00 |
10-G-225 | Spare Wheel, Tire & Tube for Trailer | 23.00 |
10-G-249 | BD-5 Extended Noseboom Kit | 24.95 |
Antennas |
||
10-R-066 | Broadband VHF Antenna | 65.00 |
10-R-067 | 45° Bent Rod Comm Antenna | 6.95 |
10-R-209 | 90° Bent Rod Comm Antenna | 6.95 |
10-R-068 | Broadband Glass Rod Antenna | 24.00 |
10-R-069 | Antenna Coupler | 15.00 |
10-R-070 | Antenna Triplexer | 30.00 |
10-R-210 | ADF Sense Antenna (EDO# 10822) | 55.00 |
10-R-071 | Transponder Antenna | 14.95 |
10-R-072 | Omni Antenna | 26.00 |
10-R-073 | Sled-Type Marker Beacon Antenna | 12.50 |
Drawings, Optional BD-4 |
||
14-D-001 | Wheel Control Drawing | 5.00 |
14-D-002 | Conventional Gear Drawing | 5.00 |
14-D-003 | Dynafocal Engine Mount Drawing | 5.00 |
14-D-004 | Wing Folding Rack Drawing | 5.00 |
14-D-005 | 180 HP Cowling Modification Drawing | 3.00 |
14-D-007 | Carburetor Heat Box Drawing | 5.00 |
14-D-008 | Baggage Compartment Drawing | 3.00 |
14-G-128 | BD-4 Assembly Manual | 20.00 |
Engine Accessories, BD-4 |
||
14-A-020 | Dynafocal Engine Mount | 202.70 |
14-A-021 | Bolts for Dynafocal Mount (Set) | 14.00 |
14-A-022 | Conical Engine Mount | 111.10 |
14-A-023 | Bolts for Conical Engine Mount | 6.36 |
14-A-024 | Lord Liquid Center Dyna Mounts (Set) | 96.00 |
14-A-025 | Lord Rubber Conical Mounts (Set) | 34.50 |
14-A-026 | Constant Speed Prop for 150 HP Lycoming | 650.00 |
14-A-027 | Constant Speed Prop for 180 HP Lycoming | 650.00 |
14-A-028 | Prop Governor | 144.00 |
14-A-029 | Prop Control Vernier | 18.50 |
14-A-030 | Throttle Control Vernier | 18.50 |
14-A-031 | Mixture Control | 18.50 |
14-A-032 | Vacuum Pump System | 226.00 |
14-A-033 | Vacuum Pump Gear Housing (Lycoming) | 79.64 |
14-A-034 | Oil Cooler | 69.00 |
14-A-035 | 24" Flex Hose (3" Diameter) | 2.40 |
14-A-036 | 2.5" Hoses w/Fittings (Each Hose 28") | 24.80 |
14-A-037 | 2" Hose Clamps | 3.00 |
14-A-038 | Air Filter | 8.50 |
14-A-039 | Exhaust System for 200 HP Lycoming | 312.50 |
Engines, BD-4 |
||
10-E-155 | 108 HP Lycoming O-235-C2C | 2,804.00 |
10-E-156 | 150 HP Lycoming O-320-A2B | 3,220.00 |
10-E-157 | 160 HP Lycoming O-320-B3B | 3,440.00 |
10-E-158 | 180 HP Lycoming O-360-A1A | 3,760.00 |
10-E-159 | 200 HP Lycoming IO-360-A1A | 4,708.00 |
Information Kits |
||
BD-5D Information Kit | 5.00 | |
BD-4 Information Kit | 4.50 | |
BD-5 Information Kit | 5.00 | |
BD-5J Information Kit | 6.50 | |
BD-6 Information Kit | 4.00 | |
Instruments |
||
10-I-250 | 2-1/4" T & B, 12vdc, 2 minute Turn, New | 272.00 |
10-I-251 | 2-1/4" T & B, 12vdc, 2 minute Turn, Reman. | 175.00 |
10-I-252 | 2-1/4" T & B, 12vdc, 4 minute Turn, New | 272.00 |
10-I-253 | 2-1/4" T & B, 12vdc, 4 minute Turn, Reman. | 175.00 |
10-I-254 | 8-Day Clock | 46.50 |
10-I-255 | 2-1/4" VSI, 0-3000 FPM, New | 250.00 |
10-I-256 | 2-1/4" VSI, 0-4000 FPM, New | 250.00 |
10-I-257 | 2-1/4" VSI, 0-6000 FPM, New | 250.00 |
10-I-258 | Airpath Magnetic Compass | 28.90 |
10-I-259 | 3-1/8" G-Meter, Reman. | 57.70 |
10-I-260 | 2-1/4" G-Meter, Reman. | 115.40 |
10-I-091 | Outside Air Temperature Gauge | 12.00 |
10-I-261 | 2-1/4" Sensitive Altimeter, Reman. | 345.00 |
10-I-262 | 2-1/4" Airspeed, 0-265 KTS, Reman. | 310.00 |
10-I-263 | 2-1/4" Airspeed, 0-400 KTS, Reman. | 310.00 |
10-I-264 | Hamilton Vertical Card Magnetic Compass | 295.00 |
10-I-265 | Directional Gyro, Electric, New | 975.00 |
10-I-266 | Directional Gyro, Vacuum, New | 196.50 |
10-I-267 | Horizon, Electric, New | 1,095.00 |
10-I-268 | Horizon, Vacuum, Reman. | 196.50 |
10-I-270 | 3-1/8" T & B, Electric, New | 215.50 |
10-I-269 | 3-1/8" T & B, Electric, Reman. | 107.00 |
10-I-271 | 3-1/8" T & B, Vacuum, Reman. | 69.50 |
10-I-272 | 3-1/8" VSI, 0-3000 FPM, New | 62.00 |
10-I-273 | 3-1/8" VSI, 0-4000 FPM, New | 62.00 |
10-I-274 | 3-1/8" VSI, 0-6000 FPM, New | 62.00 |
10-I-094 | Turn Coordinator, Electric, New | 157.00 |
10-I-276 | 3-1/8" Sensitive Altimeter, Inches of Mercury | 159.50 |
10-I-277 | 3-1/8" Sensitive Altimeter, Millibars | 184.50 |
10-I-278 | 3-1/8" Airspeed | 57.75 |
10-I-092 | Safe Flite Stall Warning | 100.00 |
10-I-275 | Alcor EGT | 116.00 |
10-I-278 | Electric Tachometer, 0-8000 RPM | 25.75 |
10-I-090 | 3-1/8" Manifold Pressure | 45.00 |
10-I-279 | Recording Tachometer, 0-3500 RPM | 39.75 |
10-I-286 | Westline ammeter w/sender | 26.75 |
10-I-287 | Westline EGT w/sender | 28.75 |
10-I-288 | Westline CHT w/sender | 27.75 |
10-I-280 | 1 Amp Circuit Breaker | 6.50 |
10-I-281 | 3 Amp Circuit Breaker | 6.50 |
10-I-282 | 7 Amp Circuit Breaker | 6.50 |
10-I-283 | 10 Amp Circuit Breaker | 6.50 |
10-I-284 | 20 Amp Circuit Breaker | 6.50 |
10-I-285 | 50 Amp Circuit Breaker | 6.50 |
Lights, Exterior |
||
10-G-211 | Nav/Strobe Kit w/30' Cable | 324.00 |
10-G-212 | Nav/Strobe Kit w/60' Cable | 330.00 |
10-G-213 | Wingtip Strobe Kit w/30' Cable | 279.00 |
10-G-214 | Wingtip Strobe Kit w/60' Cable | 285.00 |
10-G-215 | Single Strobe Kit | 105.00 |
10-G-216 | Position Lights | 45.00 |
10-G-289 | Dual Strobe Kit | 228.00 |
Lights, Exterior |
||
10-G-105 | Cockpit Light (Grimes A-1425) | 12.00 |
10-G-106 | Cockpit Light (Grimes A-2277) | 8.25 |
10-G-108 | Panel Light (Grimes B-3560A) | 62.50 |
10-G-109 | Cockpit Light (Grimes 15-0007) | 43.55 |
10-G-133 | Eyebrow Light (Grimes B-4855) | 7.45 |
10-G-111 | Floodlight (Grimes A-4135) | 7.70 |
10-G-112 | Floodlight (Grimes A-4555) | 8.45 |
10-G-113 | Chartboard Light (Grimes A-6795) | 3.70 |
10-G-114 | Chartboard Light (Grimes A-2200) | 7.35 |
10-G-104 | Post Light (Grimes A-6795) | 3.70 |
10-G-116 | Panel Light (Grimes A-5890) | 1.10 |
10-G-118 | Panel Light (Grimes A-7075) | 1.10 |
Materials, Optional BD-4 |
||
14-M-011 | Wing Folding Mechanism | 67.50 |
10-G-127 | BD-4 Deluxe Upholstery Kit | 270.00 |
14-M-012 | BD-4 Wheel Control | 130.00 |
14-M-013 | BD-4 10" Nosewheel Assembly | 150.00 |
14-M-040 | High Tensile Strength Bolt for Nosewheel | 15.00 |
14-M-041 | 18 x 6.00-6 Tires & Tubes (2 ea.) | 120.00 |
14-M-042 | Tail Spring | 35.00 |
10-G-124 | Door Lock | 1.60 |
10-G-200 | Metal Battery Box | 27.95 |
Radio Accesories |
||
10-R-206 | Telex Headset w/Boom Mike | 39.95 |
10-R-077 | Telex Dynamic Microphone | 39.95 |
10-R-207 | Telex Twinset | 21.50 |
10-R-208 | Telex PTT Switch | 19.95 |
10-R-074 | 5" Loudspeaker | 6.50 |
10-R-075 | 6" Loudspeaker | 7.10 |
Radio Equipment |
||
10-R-201 | EDO-Aire RT-553 Nav/Comm | 995.00 |
10-R-202 | EDO-Aire RT-553 Nav/Comm w/Auto OMNI | 1,070.00 |
10-R-203 | EDO-Aire R-556D Digital ADF | 995.00 |
10-R-204 | EDO-Aire RT-551 VHF Transceiver | 695.00 |
10-R-205 | EDO-Aire RT-667 Transponder | 645.00 |
Tools |
||
10-T-150 | Richline AOO Rivet Gun | 12.00 |
10-T-239 | Microstop Countersink | 10.00 |
10-T-240 | 5-Piece Cutter Set | 14.00 |
10-T-241 | Cutter 100° x #40 | 3.50 |
10-T-242 | Cutter 100° x #30 | 3.50 |
10-T-243 | Cutter 100° x #19 | 3.50 |
10-T-244 | Cutter 100° x #12 | 3.50 |
10-T-245 | Cutter 120° x #30 | 3.50 |
10-T-246 | 11-Piece Number Drill Set | 6.25 |
10-T-247 | Dimple Die Set | 4.75 |
10-T-146 | #12 Reamer | 5.30 |
14-M-043 | 4130 Steel Welding Rod (Pound) | 1.50 |
10-T-148 | 3/32" Clecos (Pkg. 50) | 20.00 |
10-T-238 | 1/8" Clecos (Pkg. 50) | 20.00 |
10-T-147 | 5/32" Clecos (Pkg. 50) | 20.00 |
10-T-149 | Cleco Pliers | 3.95 |
If you have any questions, please call our Tempe office at 968-2592. Office hours are Thursday through Saturday 9:00 to 6:00 and on Sunday 12:00 to 4:00. In Tucson our number is 294-6176. Office hours Monday through Sunday 11:00 to 6:00.
Last Update: 5/31/97
Web Author: Juan Jiménez
Copyright © 1997 by Juan Jiménez - ALL RIGHTS RESERVED